Square

cases

Plain

Plastic: DAP, black

("TP" indicates thermoplastic)

.097 to .600

  • W L H WALL PART #
    .097 .097 .097 .010 1-0623
    .125 .125 .125 .010 1-0100
    .140 .140 .380 .012 1-0160
    .155 .155 .320 .015 1-0162
    .155 .155 .495 .015 1-0163
    .200 .200 .125 .020 1-0164
    .225 .225 .150 .020 1-0167
    .250 .250 .200 .010 1-0169
    .250 .250 .250 .015 1-0102
    .250 .250 .500 .015 1-0103
    .255 .255 .225 .015 1-0171
    .255 .255 .255 .012 1-0172
    .275 .275 .175 .020 1-0173
    .275 .275 .275 .020 1-0174
    .300 .300 .200 .020 1-0175
    .300 .300 .210 .020 1-0176
    .300 .300 .300 .020 1-0177
    .300 .300 .700 .015 1-0179
    .310 .310 .215 .025 1-0181
    .310 .310 .450 .020 1-0104
    .325 .325 .325 .020 1-0182
    .345 .345 .190 .020 1-0606
    .345 .345 .245 .020 1-0183
    .350 .350 .240 .020 1-0185
    .350 .350 .350 .020 1-0105
    .350 .350 .395 .012 1-0187
    .350 .350 .500 .020 1-0186
    .360 .360 .395 .020 1-0189
    .365 .365 .230 .020 1-0190
    .365 .365 .365 .020 1-0191
    .375 .375 .187 .020 1-0193
    .375 .375 .250 .020 1-0195
    .375 .375 .375 .020 1-0196
    .375 .375 .400 .020 1-0106
    .375 .375 .500 .020 1-0197
    .375 .375 .595 .020 1-0198
    .375 .375 .750 .020 1-0107
    .375 .375 .880 .020 1-0200
    .385 .385 .245 .020 1-0203
    .390 .390 .500 .020 1-0205
    .397 .397 .360 .020 1-0624
    .400 .400 .180 .020 1-0609-TP
    .400 .400 .300 .020 1-0207
    .400 .400 .400 .020 1-0208
    .400 .400 .500 .020 1-0108
    .400 .400 .750 .020 1-0209
    .400 .400 .940 .030 1-0210
    .430 .430 .440 .025 1-0109
    .435 .435 .365 .020 1-0212
    .435 .435 .400 .020 1-0110
    .435 .435 .435 .020 1-0213
    .435 .435 .550 .020 1-0502
    .450 .450 .400 .020 1-0214
    .460 .460 .460 .020 1-0216
    .470 .470 .110 .020 1-0217
    .470 .470 .325 .020 1-0111
    .485 .485 .315 .020 1-0637
    .485 .485 .335 .020 1-0218
    .485 .485 .385 .020 1-0112
    .490 .490 .330 .020 1-0221
    .490 .490 .450 .020 1-0222
    .495 .495 .380 .020 1-0223
    .495 .495 .495 .020 1-0113
    .495 .495 1.000 .020 1-0224
    .500 .500 .300 .020 1-0230
    .500 .500 .390 .020 1-0114
    .500 .500 .400 .025 1-0231
    .500 .500 .500 .020 1-0115
    .500 .500 .500 .035 1-0628
    .500 .500 .625 .020 1-0233
    .500 .500 .750 .020 1-0234
    .500 .500 .940 .025 1-0116
    .500 .500 1.000 .020 1-0225
    .515 .515 .290 .025 1-0236
    .520 .520 .520 .025 1-0237
    .535 .535 .512 .020 1-0622
    .550 .550 .100 .025 1-0500
    .550 .550 .300 .025 1-0238
    .550 .550 .400 .025 1-0117
    .550 .550 .415 .020 1-0239
    .550 .550 .420 .020 1-0240
    .550 .550 .500 .025 1-0241
    .560 .560 .350 .020 1-0436
    .560 .560 .395 .020 1-0244
    .560 .560 .500 .020 1-0245
    .560 .560 .530 .020 1-0246
    .560 .560 .560 .020 1-0247
    .565 .565 .600 .025 1-0120
    .565 .565 .605 .025 1-0119
    .570 .570 .610 .025 1-0249
    .575 .575 .575 .025 1-0250
    .590 .590 .590 .030 1-0251
    .600 .600 .250 .025 1-0253
    .600 .600 .315 .025 1-0254
    .600 .600 .380 .020 1-0255
    .600 .600 .395 .020 1-0121
    .600 .600 .495 .020 1-0122
    .600 .600 .625 .020 1-0614-TP
    .600 .600 .750 .020 1-0256
    .600 .600 .800 .020 1-0123

.610 to 1.020

  • W L H WALL PART #
    .610 .610 .565 .025 1-0630
    .610 .610 .585 .025 1-0258
    .615 .615 .500 .025 1-0259
    .620 .620 .860 .030 1-0261
    .625 .625 .310 .020 1-0124
    .625 .625 .470 .020 1-0262
    .625 .625 .500 .020 1-0125
    .625 .625 .590 .020 1-0616
    .625 .625 .625 .020 1-0126
    .625 .625 .750 .030 1-0263
    .640 .640 .500 .030 1-0264
    .640 .640 .850 .030 1-0266
    .645 .645 .555 .025 1-0127
    .650 .650 .500 .025 1-0270
    .650 .650 .550 .030 1-0271
    .650 .650 .650 .025 1-0272
    .655 .655 .375 .030 1-0274
    .655 .655 .485 .030 1-0275
    .665 .665 .512 .020 1-0629
    .680 .680 .335 .025 1-0626
    .680 .680 .530 .025 1-0611
    .680 .680 .680 .025 1-0277
    .685 .685 .425 .025 1-0278
    .685 .685 .500 .025 1-0279
    .685 .685 .550 .035 1-0280
    .690 .690 .375 .025 1-0281
    .695 .695 .280 .025 1-0128
    .700 .700 .300 .025 1-0129
    .700 .700 .355 .025 1-0282
    .700 .700 .400 .025 1-0276
    .700 .700 .500 .025 1-0283
    .700 .700 .940 .030 1-0284
    .715 .715 .715 .025 1-0286
    .720 .720 .280 .025 1-0130
    .740 .740 .490 .030 1-0288
    .745 .745 .320 .025 1-0289
    .750 .750 .100 .020 1-0631
    .750 .750 .250 .025 1-0131
    .750 .750 .375 .025 1-0132
    .750 .750 .375 .030 1-0292
    .750 .750 .435 .025 1-0293
    .750 .750 .450 .030 1-0607
    .750 .750 .500 .025 1-0133
    .750 .750 .750 .030 1-0134
    .750 .750 1.000 .030 1-0295
    .750 .750 1.100 .030 1-0135
    .780 .780 .400 .030 1-0136
    .780 .780 .800 .030 1-0137
    .780 .780 .840 .030 1-0442
    .800 .800 .625 .030 1-0625
    .850 .850 .640 .030 1-0299
    .850 .850 .690 .030 1-0613
    .850 .850 .850 .030 1-0300
    .870 .870 .720 .030 1-0139
    .870 .870 .740 .025 1-0302
    .875 .875 .310 .030 1-0140
    .875 .875 .375 .025 1-0303
    .875 .875 .375 .025 1-0303-TP
    .875 .875 .430 .030 1-0141
    .875 .875 .500 .025 1-0621
    .875 .875 .560 .030 1-0142
    .875 .875 .700 .025 1-0304
    .875 .875 .750 .030 1-0143
    .900 .900 .345 .030 1-0444
    .900 .900 .400 .025 1-0305
    .900 .900 .500 .030 1-0618
    .900 .900 .550 .030 1-0619
    .910 .910 .250 .025 1-0615
    .910 .910 .555 .030 1-0620-TP
    .930 .930 .400 .030 1-0144
    .930 .930 .500 .030 1-0306
    .930 .930 .610 .030 1-0145
    .930 .930 .770 .030 1-0308
    .930 .930 .875 .030 1-0309
    .950 .950 .625 .030 1-0311
    .990 .990 .730 .025 1-0315
    .990 .990 .820 .040 1-0316
    1.000 1.000 .190 .025 1-0146
    1.000 1.000 .200 .030 1-0334
    1.000 1.000 .250 .030 1-0319
    1.000 1.000 .310 .030 1-0321
    1.000 1.000 .350 .030 1-0322
    1.000 1.000 .375 .030 1-0323
    1.000 1.000 .400 .030 1-0325
    1.000 1.000 .475 .025 1-0318
    1.000 1.000 .500 .030 1-0327
    1.000 1.000 .600 .030 1-0147
    1.000 1.000 .625 .030 1-0328
    1.000 1.000 .750 .030 1-0329
    1.000 1.000 .830 .035 1-0330
    1.000 1.000 .940 .035 1-0331
    1.000 1.000 1.000 .030 1-0148
    1.000 1.000 1.625 .045 1-0333
    1.020 1.020 .500 .030 1-0336
    1.020 1.020 1.250 .030 1-0337

1.050 to 3.000

  • W L H WALL PART #
    1.050 1.050 .375 .025 1-0627
    1.050 1.050 .800 .035 1-0149
    1.050 1.050 .970 .030 1-0339
    1.050 1.050 1.000 .035 1-0343
    1.060 1.060 .960 .030 1-0604
    1.060 1.060 1.125 .030 1-0344
    1.090 1.090 .500 .030 1-0346
    1.100 1.100 .500 .035 1-0150
    1.100 1.100 .615 .030 1-0349
    1.100 1.100 .970 .030 1-0350
    1.120 1.120 .485 .030 1-0351
    1.120 1.120 .495 .035 1-0352
    1.125 1.125 .375 .035 1-0151
    1.125 1.125 .400 .030 1-0353
    1.125 1.125 .440 .030 1-0354
    1.125 1.125 .490 .030 1-0355
    1.125 1.125 .500 .030 1-0356
    1.125 1.125 .600 .025 1-0358
    1.125 1.125 .625 .030 1-0359
    1.125 1.125 .690 .030 1-0360
    1.125 1.125 .875 .035 1-0361
    1.140 1.140 1.080 .035 1-0362
    1.150 1.150 1.090 .035 1-0364
    1.180 1.180 1.460 .040 1-0365
    1.190 1.190 .525 .030 1-0366
    1.200 1.200 .540 .045 1-0367
    1.200 1.200 .750 .035 1-0368
    1.220 1.220 2.025 .060 1-0369
    1.230 1.230 .600 .030 1-0370
    1.240 1.240 .615 .035 1-0635
    1.240 1.240 .940 .035 1-0372
    1.250 1.250 .250 .040 1-0152
    1.250 1.250 .500 .030 1-0375
    1.250 1.250 .600 .030 1-0376
    1.250 1.250 .875 .040 1-0153
    1.250 1.250 1.000 .035 1-0373
    1.250 1.250 1.500 .050 1-0377
    1.270 1.270 1.230 .030 1-0378
    1.280 1.280 .820 .030 1-0610
    1.300 1.300 .400 .035 1-0379
    1.300 1.300 .500 .035 1-0380
    1.350 1.350 .500 .030 1-0381
    1.375 1.375 .625 .040 1-0382
    1.375 1.375 1.000 .040 1-0383
    1.400 1.400 .500 .035 1-0384
    1.400 1.400 .750 .035 1-0385
    1.460 1.460 2.500 .050 1-0386
    1.500 1.500 .290 .030 1-0387
    1.500 1.500 .375 .035 1-0388
    1.500 1.500 .400 .035 1-0389
    1.500 1.500 .500 .035 1-0390
    1.500 1.500 .600 .040 1-0154
    1.500 1.500 .700 .040 1-0391
    1.500 1.500 .750 .040 1-0392
    1.500 1.500 1.000 .040 1-0155
    1.500 1.500 1.300 .040 1-0612
    1.600 1.600 .850 .040 1-0617
    1.625 1.625 1.000 .040 1-0393
    1.700 1.700 .780 .035 1-0395
    1.750 1.750 .610 .040 1-0397
    1.750 1.750 .810 .040 1-0398
    1.750 1.750 1.000 .040 1-0156
    1.800 1.800 .500 .050 1-0399
    1.890 1.890 1.240 .035 1-0634
    1.975 1.975 2.800 .035 1-0402
    2.000 2.000 .405 .040 1-0404
    2.000 2.000 .500 .035 1-0608
    2.000 2.000 .500 .040 1-0405
    2.000 2.000 .600 .035 1-0406
    2.000 2.000 .750 .040 1-0407
    2.000 2.000 .900 .040 1-0408
    2.000 2.000 1.000 .040 1-0157
    2.000 2.000 1.250 .050 1-0636
    2.075 2.075 2.800 .060 1-0394
    2.100 2.100 .370 .035 1-0410
    2.150 2.150 .750 .040 1-0411
    2.175 2.175 1.000 .040 1-0413
    2.175 2.175 1.300 .040 1-0414
    2.250 2.250 1.150 .050 1-0418
    2.275 2.275 1.190 .040 1-0419
    2.300 2.300 .430 .040 1-0420
    2.300 2.300 .525 .040 1-0421
    2.400 2.400 1.250 .070 1-0422
    2.500 2.500 .130 .040 1-0423
    2.500 2.500 .400 .050 1-0424
    2.500 2.500 .500 .040 1-0158
    2.500 2.500 .625 .040 1-0426
    2.500 2.500 .890 .040 1-0429
    2.500 2.500 1.300 .040 1-0400
    2.650 2.650 1.000 .060 1-0430
    2.750 2.750 .750 .060 1-0431
    2.750 2.750 .890 .055 1-0602
    2.750 2.750 2.750 .065 1-0633
    2.950 2.950 1.000 .070 1-0432
    2.950 2.950 1.310 .070 1-0433
    3.000 3.000 .890 .065 1-0434
    3.000 3.000 1.750 .060 1-0439
    3.000 3.000 1.930 .060 1-0632