Round

cases

Plain (sorted by part #)

Plastic: DAP, black

("TP" indicates thermoplastic)

2-0100 to 2-0245

  • PART # D H WALL
    2-0100 .100 .215 .010
    2-0101 .100 .265 .010
    2-0102 .100 .295 .010
    2-0104 .110 .310 .010
    2-0105 .120 .370 .010
    2-0106 .125 .250 .010
    2-0107 .125 .375 .010
    2-0108 .125 .500 .010
    2-0109 .150 .250 .010
    2-0110 .155 .310 .010
    2-0111 .155 .375 .012
    2-0112 .155 .500 .012
    2-0113 .187 .375 .012
    2-0114 .187 .500 .012
    2-0115 .225 .375 .015
    2-0116 .250 .250 .020
    2-0117 .250 .350 .020
    2-0118 .250 .375 .020
    2-0119 .250 .500 .020
    2-0120 .250 .625 .020
    2-0121 .250 .750 .020
    2-0122 .250 1.000 .020
    (Part # 78441:
    VALOX 420, white)
    2-0123 .275 .115 .015
    2-0124 .275 .335 .015
    2-0125 .290 .375 .017
    2-0126 .300 .375 .017
    2-0127 .300 .500 .020
    2-0128 .300 .750 .020
    2-0129 .310 .152 .015
    2-0130 .340 .187 .020
    2-0131 .350 .375 .020
    2-0132 .360 .320 .020
    2-0133 .365 .335 .020
    2-0134 .375 .375 .020
    2-0135 .375 .500 .020
    2-0136 .375 .625 .020
    2-0137 .375 .710 .020
    2-0138 .375 1.000 .025
    2-0139 .375 1.250 .025
    2-0140 .395 .490 .020
    2-0141 .395 .740 .020
    2-0142 .400 .300 .020
    2-0143 .400 .380 .020
    2-0144 .400 .500 .020
    2-0145 .415 .375 .020
    2-0146 .420 .250 .015
    2-0147 .440 .530 .020
    2-0148 .445 .375 .020
    2-0149 .445 .460 .020
    2-0150 .450 .255 .020
    2-0151 .450 .305 .025
    2-0153 .470 .490 .020
    2-0154 .495 1.500 .030
    2-0155 .500 .250 .020
    2-0156 .500 .300 .030
    2-0157 .500 .500 .025
    2-0158 .500 .550 .025
    2-0159 .500 .625 .025
    2-0160 .500 .750 .030
    2-0161 .500 1.000 .030
    2-0162 .500 1.250 .030
    2-0163 .500 1.500 .030
    2-0164 .500 2.000 .030
    2-0165 .520 .370 .020
    2-0166 .520 .490 .025
    2-0167 .530 .590 .025
    2-0168 .535 .375 .025
    2-0169 .545 .440 .025
    2-0170 .550 .305 .025
    2-0171 .565 .875 .025
    2-0172 .570 .375 .025
    2-0173 .570 1.060 .020
    2-0174 .590 .900 .020
    2-0175 .600 .300 .020
    2-0176 .600 .500 .020
    2-0177 .600 .750 .030
    2-0179 .625 .320 .025
    2-0180 .625 .500 .025
    2-0181 .625 .625 .025
    2-0182 .625 .750 .025
    2-0183 .625 .875 .025
    2-0184 .625 1.000 .025
    2-0185 .625 1.250 .030
    2-0187 .625 2.000 .030
    2-0189 .640 .300 .025
    2-0190 .640 .720 .025
    2-0191 .640 .875 .025
    2-0192 .645 .490 .025
    2-0193 .650 .740 .025
    2-0194 .670 .850 .025
    2-0195 .685 .380 .025
    2-0196 .685 .440 .025
    2-0197 .685 .465 .025
    2-0198 .685 1.000 .025
    2-0199 .690 .420 .020
    2-0200 .700 .680 .030
    2-0201 .710 .440 .025
    2-0202 .710 1.000 .025
    2-0204 .745 .625 .030
    2-0205 .745 .715 .020
    2-0206 .750 .375 .030
    2-0207 .750 .420 .030
    2-0208 .750 .500 .025
    2-0210 .750 .750 .025
    2-0211 .750 .875 .030
    2-0212 .750 1.000 .030
    2-0213 .750 1.250 .030
    2-0214 .750 1.500 .030
    2-0215 .750 2.000 .030
    2-0216 .780 .740 .025
    2-0217 .780 .490 .025
    2-0218 .800 .500 .025
    2-0219 .820 .800 .030
    2-0220 .820 1.000 .030
    2-0221 .860 .385 .025
    2-0222 .870 .900 .025
    2-0223 .875 .375 .030
    2-0224 .875 .750 .030
    2-0225 .875 1.000 .030
    2-0226 .880 .490 .030
    2-0227 .890 1.000 .030
    2-0228 .900 .400 .030
    2-0229 .920 .485 .025
    2-0230 .960 2.500 .040
    2-0231 .990 .500 .025
    2-0232 .995 .500 .030
    2-0233 .995 .750 .030
    2-0234 .995 1.000 .030
    2-0235 .995 1.250 .030
    2-0236 1.000 .400 .030
    2-0237 1.000 .500 .030
    2-0238 1.000 .560 .030
    2-0239 1.000 .750 .030
    2-0240 1.000 1.000 .030
    2-0241 1.010 1.250 .030
    2-0242 1.030 .490 .030
    2-0243 1.030 .720 .030
    2-0244 1.030 .990 .030
    2-0245 1.060 .380 .030

2-0247 to 2-0422

  • PART # D H WALL
    2-0247 1.060 .500 .030
    2-0248 1.060 .875 .030
    2-0249 1.060 1.060 .030
    2-0250 1.065 .550 .030
    2-0251 1.070 .750 .030
    2-0252 1.080 1.250 .030
    2-0253 1.100 .875 .030
    2-0255 1.125 .500 .030
    2-0256 1.125 .625 .030
    2-0257 1.125 1.125 .030
    2-0258 1.125 1.250 .030
    2-0259 1.190 .750 .030
    2-0260 1.200 .690 .030
    2-0261 1.230 .540 .030
    2-0262 1.240 1.060 .030
    2-0263 1.250 .535 .030
    2-0264 1.250 .625 .035
    2-0265 1.250 .700 .035
    2-0266 1.250 1.250 .035
    2-0267 1.270 .730 .035
    2-0268 1.300 .600 .030
    2-0269 1.300 .725 .035
    2-0270 1.310 1.250 .035
    2-0271 1.340 .620 .035
    2-0272 1.350 .600 .035
    2-0273 1.375 .500 .030
    2-0274 1.375 .650 .030
    2-0275 1.375 .720 .030
    2-0276 1.375 .750 .035
    2-0277 1.375 1.375 .035
    2-0278 1.375 1.500 .035
    2-0279 1.400 1.500 .035
    2-0280 1.400 1.750 .035
    2-0281 1.430 1.125 .035
    2-0282 1.480 .690 .035
    2-0283 1.500 1.500 .035
    2-0285 1.500 .625 .035
    2-0286 1.500 .700 .035
    2-0287 1.500 1.000 .035
    2-0288 1.500 1.600 .035
    2-0289 1.625 .500 .035
    2-0290 1.625 .740 .040
    2-0291 1.625 1.500 .035
    2-0292 1.625 1.625 .035
    2-0293 1.700 .980 .035
    2-0294 1.750 .610 .035
    2-0295 1.750 1.000 .035
    2-0296 1.750 1.750 .035
    2-0297 1.750 2.000 .040
    2-0298 1.875 1.875 .040
    2-0299 1.900 1.060 .040
    2-0300 1.900 2.000 .040
    2-0301 2.000 1.000 .040
    2-0302 2.000 .800 .035
    2-0303 2.000 .875 .040
    2-0305 2.000 1.250 .040
    2-0306 2.000 1.500 .040
    2-0307 2.000 2.000 .040
    2-0308 2.125 1.280 .050
    2-0309 2.250 2.500 .060
    2-0310 2.375 1.250 .050
    2-0311 2.425 2.500 .050
    2-0312 2.500 1.500 .050
    2-0313 2.500 1.000 .060
    2-0315 2.500 2.500 .050
    2-0317 2.750 1.000 .060
    2-0320 3.000 1.500 .060
    2-0321 3.000 2.000 .060
    2-0325 .105 .265 .010
    2-0326 .105 .295 .010
    2-0329 .140 .380 .012
    2-0330 .150 1.000 .010
    2-0331 .155 .400 .012
    2-0334 .160 .850 .012
    2-0335 .200 .600 .020
    2-0337 .250 .190 .015
    2-0340 .340 .190 .010
    2-0341 .340 .375 .020
    2-0342 .365 .250 .020
    2-0345 .380 .780 .025
    2-0347 .400 .290 .020
    2-0348 .435 1.000 .030
    2-0350 .440 .460 .020
    2-0352 .455 .255 .025
    2-0353 .460 .500 .020
    2-0354 .480 .370 .020
    2-0355 .500 .475 .030
    2-0359 .500 1.950 .030
    2-0360 .520 .530 .020
    2-0361 .555 .520 .030
    2-0362 .560 .340 .025
    2-0363 .560 .370 .030
    2-0364 .560 .510 .030
    2-0365 .560 .625 .030
    2-0367 .560 1.000 .030
    2-0368 .570 .600 .030
    2-0371 .625 .300 .030
    2-0373 .625 .390 .025
    2-0374 .625 .540 .025
    2-0375 .670 .460 .025
    2-0376 .670 1.125 .025
    2-0377 .680 .580 .025
    2-0378 .690 .350 .025
    2-0379 .690 .405 .025
    2-0381 .690 .600 .030
    2-0382 .690 1.000 .030
    2-0384 .700 .330 .030
    2-0385 .700 .420 .025
    2-0386 .700 .470 .025
    2-0388 .730 .625 .030
    2-0389 .735 .375 .025
    2-0390 .740 .485 .020
    2-0391 .750 .380 .030
    2-0392 .750 .400 .025
    2-0393 .750 .450 .025
    2-0395 .750 .545 .025
    2-0396 .750 .560 .030
    2-0398 .750 .620 .035
    2-0399 .750 .850 .035
    2-0400 .760 .315 .030
    2-0401 .760 .565 .030
    2-0402 .760 .650 .030
    2-0404 .770 .545 .030
    2-0405 .780 .375 .025
    2-0406 .810 1.000 .035
    2-0407 .840 1.000 .030
    2-0408 .860 .610 .030
    2-0409 .860 .750 .030
    2-0411 .870 .440 .025
    2-0412 .870 .600 .030
    2-0413 .875 .470 .030
    2-0414 .875 .500 .030
    2-0415 .875 .590 .030
    2-0416 .875 .875 .030
    2-0417 .875 2.500 .050
    2-0418 .890 .575 .030
    2-0419 .920 .430 .025
    2-0420 .940 1.000 .035
    2-0421 .980 .750 .030
    2-0422 .990 .990 .030

2-0424 to 2-0659

  • PART # D H WALL
    2-0424 1.000 .375 .060
    2-0425 1.000 .435 .030
    2-0427 1.000 .600 .035
    2-0428 1.000 .625 .045
    2-0429 1.000 .950 .035
    2-0430 1.000 2.500 .050
    2-0431 1.010 .400 .030
    2-0434 1.050 1.000 .035
    2-0436 1.060 .535 .035
    2-0439 1.060 2.150 .035
    2-0440 1.060 .800 .030
    2-0441 1.065 .380 .030
    2-0442 1.070 .485 .030
    2-0443 1.070 .715 .030
    2-0445 1.125 .593 .030
    2-0446 1.125 .750 .035
    2-0447 1.125 1.000 .035
    2-0448 1.150 .560 .035
    2-0449 1.150 1.000 .035
    2-0450 1.180 .750 .035
    2-0451 1.190 .590 .035
    2-0452 1.190 1.000 .035
    2-0454 1.230 1.060 .030
    2-0455 1.240 .540 .030
    2-0456 1.240 .710 .030
    2-0457 1.240 .875 .030
    2-0458 1.240 3.000 .060
    2-0460 1.250 .550 .030
    2-0461 1.250 .600 .035
    2-0462 1.250 .675 .030
    2-0463 1.250 .800 .040
    2-0464 1.250 1.000 .040
    2-0465 1.250 1.190 .035
    2-0467 1.250 2.150 .050
    2-0468 1.290 1.250 .030
    2-0469 1.300 .730 .030
    2-0470 1.310 .740 .035
    2-0471 1.310 1.000 .035
    2-0472 1.360 .750 .030
    2-0473 1.360 .950 .035
    2-0474 1.370 .780 .035
    2-0475 1.375 .910 .030
    2-0476 1.375 1.000 .040
    2-0477 1.400 1.000 .035
    2-0478 1.400 1.125 .030
    2-0479 1.450 1.000 .040
    2-0480 1.480 1.500 .030
    2-0481 1.500 .750 .035
    2-0483 1.500 .900 .035
    2-0484 1.525 1.450 .035
    2-0485 1.550 1.000 .040
    2-0487 1.600 .520 .030
    2-0489 1.600 .875 .035
    2-0493 1.625 1.000 .040
    2-0495 1.650 1.750 .040
    2-0496 1.700 .750 .040
    2-0498 1.725 1.750 .030
    2-0499 1.725 .690 .030
    2-0501 1.725 1.000 .030
    2-0502 1.750 .750 .035
    2-0504 1.800 1.000 .040
    2-0505 1.800 1.300 .040
    2-0507 1.875 .790 .050
    2-0509 1.925 1.090 .040
    2-0510 1.950 2.000 .040
    2-0511 1.950 .800 .040
    2-0514 2.125 .750 .040
    2-0515 2.125 1.180 .040
    2-0517 2.125 2.500 .040
    2-0518 2.150 2.500 .040
    2-0519 2.225 2.500 .060
    2-0521 2.400 1.100 .050
    2-0522 2.450 2.500 .040
    2-0523 2.500 2.025 .040
    2-0524 2.500 3.000 .060
    2-0526 2.650 3.000 .060
    2-0527 2.750 2.000 .075
    2-0528 2.750 3.000 .060
    2-0529 2.750 1.250 .060
    2-0530 2.750 1.375 .050
    2-0531 3.000 1.170 .060
    2-0532 3.100 1.380 .050
    2-0534 2.850 1.200 .060
    2-0535 3.300 .475 .060
    2-0536 1.025 .790 .030
    2-0538 .365 .220 .025
    2-0541 2.500 .800 .050
    2-0543 2.500 1.245 .045
    2-0544 1.060 .130 .030
    2-0607 .990 .435 .025
    2-0608 3.750 1.250 .060
    2-0611 1.700 .740 .025
    2-0612 .217 .078 .015
    2-0613 .220 .040 .013
    2-0614 .745 .365 .030
    2-0615 .350 .050 .027
    2-0616 .295 .315 .015
    2-0617 .170 .650 .012
    2-0618 .180 .930 .020
    2-0619 .113 .253 .010
    2-0620 .250 .875 .020
    2-0621 1.000 .375 .030
    2-0622 3.500 1.375 .050
    2-0623 .250 1.500 .020
    2-0624 .450 1.750 .025
    2-0625 .300 1.750 .020
    2-0626 .350 1.750 .020
    2-0627 .400 1.750 .020
    2-0628 .200 1.750 .020
    2-0629 1.060 .710 .030
    2-0630 .170 .750 .012
    2-0631 .170 .850 .012
    2-0632 .200 .375 .017
    2-0633 2.985 1.370 .050
    2-0634 .147 .240 .010
    2-0635 .940 .495 .030
    2-0636 1.000 1.500 .050
    2-0637 1.340 .390 .035
    2-0638 .500 .500 .030
    2-0639 .600 .500 .035
    2-0640 .700 .500 .035
    2-0641 .200 .850 .020
    2-0642 .250 1.750 .020
    2-0643 .145 1.650 .020
    2-0644 .110 1.200 .010
    2-0645 2.985 1.160 .050
    2-0646 2.250 1.000 .060
    2-0647 .500 1.750 .025
    2-0648 .300 1.000 .020
    2-0649 .400 1.000 .020
    2-0650 1.200 .440 .040
    2-0651 3.250 .440 .060
    2-0652 .118 .590 .010
    2-0653 .138 .590 .010
    2-0654 .875 .750 .050
    2-0655 .125 .625 .010
    2-0656 .500 .420 .030
    2-0657 .160 .675 .012
    2-0658 .100 .500 .010
    2-0659 .310 1.000 .025